Microsoft Games Top PlayStation 5 Best Selling Charts in April
April was a big month for gaming. Something surprising happened on the PlayStation 5 charts. The top three best-selling PS5 games were all owned by Microsoft. That’s right, Microsoft, the company behind Xbox, now owns the most popular games on PlayStation 5 for April.
The Elder Scrolls IV: Oblivion Remastered was the top-selling PlayStation 5 game in the U.S. and the second-best-selling game in Europe.
Forza Horizon 5 ranked third in the U.S. but took the number one spot in Europe.
Minecraft remains one of the most popular games in the world. People of all ages enjoy building, exploring, and surviving in its blocky world. In April, it placed third in Europe and second in the U.S. among PlayStation 5 games.
It’s surprising to see three games owned by Microsoft leading the PlayStation charts. A few years ago, this would have been hard to imagine. Microsoft now owns many studios, including Bethesda (who made Oblivion) and Mojang (who made Minecraft). They are also letting more of their games appear on other platforms like PlayStation.
Other popular PS5 games in April included:
- MLB The Show 25
- NBA 2K25
- Clair Obscur: Expedition 33
- Call of Duty: Black Ops 6
- Assassin’s Creed Shadows
- Indiana Jones and the Great Circle
US/Canada | EU |
---|---|
The Elder Scrolls IV: Oblivion Remastered | Forza Horizon 5 |
Minecraft | The Elder Scrolls IV: Oblivion Remastered |
Forza Horizon 5 | Minecraft |
MLB The Show 25 | Clair Obscur: Expedition 33 |
NBA 2K25 | EA SPORTS FC 25 |
Clair Obscur: Expedition 33 | Grand Theft Auto V |
Call of Duty: Black Ops 6 | Assassin’s Creed Shadows |
Grand Theft Auto V | Indiana Jones and the Great Circle |
Assassin’s Creed Shadows | Split Fiction |
Devil May Cry 5 Special Edition | Call of Duty: Black Ops 6 |
Indiana Jones and the Great Circle | Days Gone Remastered |
Days Gone Remastered | Devil May Cry 5 Special Edition |
Split Fiction | NBA 2K25 |
EA SPORTS FC 25 | Hogwarts Legacy |
EA SPORTS College Football 25 | Cyberpunk 2077 |
WWE 2K25 | It Takes Two |
EA SPORTS Madden NFL 25 | Lords of the Fallen |
Mortal Kombat 1 | The First Berserker: Khazan |
PGA TOUR 2K25 | Mortal Kombat 11 |
Hogwarts Legacy | Mortal Kombat 1 |
On PlayStation 4, Red Dead Redemption 2 was the number one game in both the U.S. and Europe. Players love its big open world and cowboy adventure.
Minecraft stayed very popular. It was in the top three in both regions. People still enjoy building and exploring its blocky world.
Devil May Cry games were also big hits. Both the HD Collection and Devil May Cry 4 made the top lists in the U.S. and Europe. Fans enjoy the fast action and stylish combat.
A Way Out, a game where two players escape from prison, was very popular too. It made the top five in both areas.
US/Canada | EU |
---|---|
Red Dead Redemption 2 | Red Dead Redemption 2 |
Devil May Cry HD Collection | Minecraft |
Minecraft | A Way Out |
A Way Out | Devil May Cry HD Collection |
Devil May Cry 4 | EA SPORTS FC 25 |
Mortal Kombat X | Unravel Two |
theHunter: Call of the Wild | Need for Speed Heat |
Batman: Arkham Knight | Grand Theft Auto V |
Need for Speed Heat | Kingdom Come: Deliverance |
NBA 2K25 | Mortal Kombat X |
Grand Theft Auto V | Battlefield 1 |
Middle-earth: Shadow of War | Batman: Arkham Knight |
Call of Duty: Black Ops 6 | Gang Beasts |
Gang Beasts | Mafia Trilogy |
Unravel Two | Dying Light |
Kingdom Come: Deliverance | theHunter: Call of the Wild |
Mafia Trilogy | Middle-earth: Shadow of War |
Dying Light | Devil May Cry 4 |
Battlefield 1 | Watch Dogs 2 |
Stardew Valley | Hogwarts Legacy |
Over in the PlayStation VR2 category, Wanderer: The Fragments of Fate was the top game across all regions. Players seem to really enjoy this time-traveling VR adventure.
US/Canada | EU |
---|---|
Wanderer: The Fragments of Fate | Wanderer: The Fragments of Fate |
Beat Saber | Creed: Rise to Glory – Championship Edition |
Creed: Rise to Glory – Championship Edition | Beat Saber |
Alien: Rogue Incursion | Flight Simulator Delivery 2025 VR |
Metro Awakening | Metro Awakening |
Arizona Sunshine 2 | Alien: Rogue Incursion |
Among Us 3D: VR | Arizona Sunshine 2 |
Flight Simulator Delivery 2025 VR | Among Us 3D: VR |
Pavlov | Kill It With Fire VR |
Kill It With Fire VR | Pavlov |
Fortnite was the number one free game in both the U.S. and Europe. It continues to be a favorite for its fast building, fun gameplay, and regular updates.
Call of Duty: Warzone and Roblox were also very popular. Both games took second and third place in both regions.
US/Canada | EU |
---|---|
Fortnite | Fortnite |
Call of Duty: Warzone | Call of Duty: Warzone |
Roblox | Roblox |
Marvel Rivals | Rocket League |
Rocket League | eFootball |
FragPunk | Asphalt Legends Unite |
Apex Legends | Stumble Guys |
Asphalt Legends Unite | Marvel Rivals |
Fall Guys | Fall Guys |
eFootball | The Sims 4 |
Have something to add? Let us know in the comments below!